Document D.233 · index sweep · transcription: partial
Ancestry search of the 1850 US Federal Census index: surname Cooper, lived in Morris Twp, Morris Co., New Jersey; 27 results; 9 May 2026.
- repository
- Ancestry.com, 1850 United States Federal Census (collection 8054), search results page
- identifier
- Search name=_Cooper, residence Morris, Morris, New Jersey (place id 8889, residence_x=_1-0).
- date
- 2026-05-09
View record on Ancestry (subscription required)
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Mary Cooper | index_row | ||
| Alexander Cooper | index_row | Alexander Cooper 1828–1898 | |
| Abagail Cooper | index_row | ||
| Susan Cooper | index_row | ||
| Sarah Cooper | index_row | ||
| Joseph Cooper | index_row | ||
| Elleanor W Cooper | index_row | ||
| Catharine W Cooper | index_row | ||
| William Cooper | index_row | William Cooper 1811–1880 | |
| Martha Cooper | index_row | ||
| Wm Cooper | index_row | ||
| Wm S Cooper | index_row | ||
| Mary W Cooper | index_row | ||
| Mary E Cooper | index_row | ||
| Silas B Cooper | index_row | ||
| Wm J Cooper | index_row | ||
| Mary E Cooper | index_row | ||
| Lydia Cooper | index_row | ||
| Mary E Cooper | index_row | ||
| Harriet Cooper | index_row | ||
| Ezra J Cooper | index_row | ||
| Harriet Cooper | index_row | ||
| Harriet E Cooper | index_row | ||
| Margaret P Cooper | index_row | ||
| Matilda Cooper | index_row | ||
| Ezra W Cooper | index_row | ||
| Susan Cooper | index_row |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.