Document D.274 · index sweep · transcription: verbatim
Ancestry search of the New Jersey Compiled Census and Census Substitutes Index, 1643-1890: 'John Cooper', lived in Morris Co.; 84 results; May 2026.
- repository
- Ancestry.com, New Jersey, U.S., Compiled Census and Census Substitutes Index, 1643-1890 (collection 3562), search results pages
- date
- 2026-05
View record on Ancestry (subscription required)
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John J. Cooper | index_row | ||
| John J. Cooper | index_row | ||
| John J. Cooper | index_row | ||
| John J. Cooper | index_row | ||
| John Mr. Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John Cooper | index_row | ||
| John J. Cooper | index_row | ||
| John J. Cooper | index_row | ||
| John J. Cooper | index_row | ||
| John J. Cooper | index_row | ||
| John J. Cooper | index_row | ||
| John J. Cooper | index_row | ||
| John Cooper | index_row | ||
| John K. Cooper | index_row | ||
| John Coopper | index_row | ||
| John Coopper | index_row | ||
| John Coopper | index_row | ||
| John Coopper | index_row | ||
| John J. Coopper | index_row | ||
| John * Mc Coopper | index_row | ||
| John Coper | index_row | ||
| John Coper | index_row | ||
| John J. Coper | index_row |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.