Document D.277 · index sweep · transcription: verbatim
Ancestry search: census and voter lists, 'Joseph Rodman', lived in Hunterdon Co., New Jersey; 47 results; May 2026.
- repository
- Ancestry.com, search results page
- date
- 2026-05
View record on Ancestry (subscription required)
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Joseph Rodman | index_row | ||
| Joseph Rodman | index_row | ||
| Joseph Rodman | index_row | ||
| Joseph S Rodman | index_row | ||
| Emma J Roberson[Emma J Rotman][Emma J Rol??] | index_row | ||
| Joseph S. Rodman | index_row | ||
| Joseph F Redman | index_row | ||
| Joseph F Redman[Joseph T Redman] | index_row | ||
| Joseph Redman | index_row | ||
| Joseph Redman | index_row | ||
| Joseph F Redman | index_row | ||
| Joseph Redman | index_row | ||
| Joseph Rodman | index_row | ||
| Joseph Rodman | index_row | ||
| Joseph Rodman | index_row | ||
| Joseph Rodman | index_row | ||
| Joseph Redman | index_row | ||
| Joseph Redman | index_row | ||
| Joseph Redman | index_row | ||
| Joseph Redman | index_row | ||
| Joseph Redmann[Hoeph Bellmann] | index_row | ||
| Joseph Readman | index_row | ||
| Emma J Palmer[Emma J Rodman][Emma J Colina] | index_row | ||
| Helene J M Rodman | index_row | ||
| Sarah J Rodman | index_row | ||
| Joe Rodeman | index_row | ||
| Jos. Redman | index_row | ||
| J. Rodman | index_row | ||
| J. Rodman | index_row | ||
| J. Rodman | index_row | ||
| J. Rodman | index_row | ||
| Mary J Radman | index_row | ||
| Henry J. Redman | index_row | ||
| Hattie Y Redman[Hattie J Redman] | index_row | ||
| John J Redman[John J Bedman][John J Reaman] | index_row | ||
| John J Redman | index_row | ||
| Joseph Reedman | index_row | ||
| Stewart J Rodman[Stewart J Radmen] | index_row | ||
| Edward Y Rodman[Edward J Rodman] | index_row | ||
| Edward G Rodman[Edward J Rodman] | index_row | ||
| John J Redmann | index_row | ||
| Martha J Rutman | index_row | ||
| Martha J Rutman | index_row | ||
| Elmer J Rutman | index_row | ||
| Ester J Rutman | index_row | ||
| Lois J Reedman | index_row | ||
| Elemer J Rutman[Elmer J Rutman] | index_row |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.