Document D.365 · federal census · transcription: verbatim
1930 US Federal Census, Population Schedule - Andover Borough, Sussex County, New Jersey; S.D. 1, E.D. 19-1, sheet 1B; enumerated 15 April 1930 by Mrs Mabel Wilson.
- repository
- 1930 US Federal Census, Population Schedule
- identifier
- Enumerator Mrs Mabel Wilson.
- date
- 1930-04-15
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Cooper Warren | head | Warren Edgar Cooper 1874–1938 | residence: 15 Apr 1930, Andover Borough, Sussex Co., New Jersey occupation: 15 Apr 1930, Laborer, Steam railroad |
| Carrie | spouse | Carrie F. (McDavitt) Cooper 1880–1957 | residence: 15 Apr 1930, Andover Borough, Sussex Co., New Jersey |
| Roland | child | Roland Warren Cooper 1901–1971 | residence: 15 Apr 1930, Andover Borough, Sussex Co., New Jersey occupation: 15 Apr 1930, Laborer, Highway |
| Mark Ray | referenced | Ray E Mark 1902 | residence: 15 Apr 1930, Andover Borough, Sussex Co., New Jersey |
| Verna | child | Verna M. (Cooper) Mark 1907–1978 | residence: 15 Apr 1930, Andover Borough, Sussex Co., New Jersey |
| Cooper Lethia | referenced | Lethia (Smith) Cooper 1909–2003 | residence: 15 Apr 1930, Andover Borough, Sussex Co., New Jersey |
| Mark Fay | grandchild |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.