Document D.415 · federal census · transcription: verbatim
1850 U.S. Census, Lawrenceburgh Twp, Dearborn Co., Indiana — Stephen Ludlow household
- repository
- 1850 US Federal Census, Schedule I
- date
- 1850-08-08
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Stephen Ludlow | Stephen D Ludlow 1778–1855 | ||
| Lee Ann B. Ludlow | LeeAnn Beall 1808–1879 | ||
| Brower [Ludlow] | Brower Ludlow 1839–1909 | ||
| Ruth B. [Ludlow] | Ruth (Bell) Ludlow 1842–1920 | ||
| Edward S. [Ludlow] | Edward Stephen Ludlow 1846–1922 | ||
| Omer T. [Ludlow] | Omer T Ludlow 1847–1921 | ||
| George T. [Ludlow] | George T Ludlow 1850 |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.