Document D.523 · federal census · transcription: verbatim
1870 US Federal Census, Passaic Twp, Morris Co., NJ — dwelling 284/285
- repository
- 1870 US Federal Census, Schedule 1
- date
- 1870-07-30
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Cooper, Alexander | head | Alexander Cooper 1828–1898 | |
| Abigail | |||
| Susan | |||
| William | |||
| Martha | |||
| Lizzie | Elizabeth F (Cooper) Travis 1859–1913 | ||
| Abraham | Mary (Williams) Cooper 1865 | ||
| Mary | |||
| William Cooper | head | ||
| Margaret |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.