Document D.600 · federal census · transcription: partial
US Census 1910 and 1930, Allamuchy Township, Warren Co., NJ — the Peterson Beers household (1910 ED 121 sheet 6A; 1930 ED 21-1 sheet 4A), with a 1991 GenealogyBank obituary index entry
- repository
- FamilySearch
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Beers, Peterson | head | ||
| Beers, Sadie | spouse | Sadie B. (Cooper) Beers 1875–1913 | residence: 1910, Allamuchy Twp, Warren Co., NJ |
| Beers, Ruth | child | ||
| Beers, Freda N | child | ||
| Beers, Fred A | child | ||
| Beers, Margaret | child | ||
| Beers, Emma | spouse | ||
| Stackhouse, Cornelius | household_member | ||
| Stackhouse, Walter | household_member | ||
| Stackhouse, Mildred | household_member | ||
| Stackhouse, Edith | household_member |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.