Document D.741 · census population 1920 · transcription: verbatim
1920 U.S. census, Town of Dover, First Ward, Morris Co., NJ, S.D. 5, E.D. 12, sheet 3A, lines 1-8
- repository
- Ancestry, 1920 United States Federal Census (coll. 6061), record 65909037, image 4313361-00383
- date
- 1920-01-15
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Della A | spouse | Della A. (Cooper) Howell 1877–1965 | residence: 1920, Dover, Morris Co., New Jersey |
| Newman, William C, 46, b. Berlin, Germany, railroad conductor | head | ||
| Carl W Newman, 22 | child | ||
| Freidda B Newman, 20 | child | ||
| Paul C Newman, 16 | child | ||
| Hilda A Newman, 13 | child | ||
| Ernest O Newman, 8 | child | ||
| Catherine D Newman, 6 | child |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.