Document D.752 · census population 1900 · transcription: verbatim
1900 U.S. census, Philadelphia, Ward 15, Philadelphia Co., PA, E.D. 292, sheet 5, lines 54-60
- repository
- Ancestry, 1900 United States Federal Census (coll. 7602), record 47702453, image 4115189_00690
- date
- 1900-06-05
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Annie | spouse | Sarah A. (Cooper) Stanton 1852–1933 | residence: 1900, 2334 Callowhill St, Philadelphia Ward 15, Philadelphia Co., PA |
| Stanton Edward, 48, restaurant owner | head | Edward Stanton 1851–1932 | |
| Bertie, 23, b. Feb 1877 Delaware | child | Alberta (Stanton) Brace 1877–1981 | |
| Frank, 21, b. Sept 1878 Delaware | child | Frank B. Stanton 1878–1956 | occupation: Waiter |
| Almira, 19, b. Sept 1880 NJ | child | Almira May (Stanton) Murdock 1880–1968 |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.