Document D.755 · census population 1930 · transcription: verbatim
1930 U.S. census, Palmyra, Ward 3, Burlington Co., NJ, E.D. 3-58, sheet 3A, lines 21-25
- repository
- Ancestry, 1930 United States Federal Census (coll. 6224), record 22456785, image 4660856_00047
- date
- 1930-05-02
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Stanton Frank B, 51, b. Delaware | head | Frank B. Stanton 1878–1956 | residence: 1930, 420 Garfield Ave, Palmyra, Burlington Co., NJ occupation: Investment Broker, own business |
| Mary, 44, b. England | spouse | ||
| Frank W, 19 | child | Frank Webster Stanton 1910–1997 | residence: 1930, 420 Garfield Ave, Palmyra, Burlington Co., NJ |
| Dorothy G, 18 | child | Dorothy G. (Stanton) Wanger 1912 | residence: 1930, 420 Garfield Ave, Palmyra, Burlington Co., NJ |
| William K, 12 | child | William Kenneth Stanton 1918–2000 | residence: 1930, 420 Garfield Ave, Palmyra, Burlington Co., NJ |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.