Document D.768 · census population 1920 · transcription: verbatim
1920 U.S. census, Palmyra Twp 1st District, Burlington Co., NJ, E.D. 99, sheet 8A, lines 43-47
- repository
- Ancestry, 1920 United States Federal Census (coll. 6061), record 30009320, image 4313314-00742
- date
- 1920-01-10
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Stanton Frank B | head | Frank B. Stanton 1878–1956 | residence: 1920, 420 Garfield Ave, Palmyra Twp, Burlington Co., NJ occupation: Salesman, Cigars |
| Frank W, 9 | child | Frank Webster Stanton 1910–1997 | |
| Dorothy G, 7 | child | Dorothy G. (Stanton) Wanger 1912 | |
| Kenneth, 1 9/12 | child | William Kenneth Stanton 1918–2000 | |
| Kate M, 30, b. England | spouse |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.