Document G.721 · index sweep · transcription: verbatim
Find a Grave searches, surname Cooper and selected married surnames, in the twelve indexed burial grounds of Rockaway Township and Denville, Morris County, New Jersey (with Old Newfoundland / Cuff Cemetery, Passaic County), and married-surname searches across Morris, Somerset and Hunterdon Counties
- repository
- Find a Grave (findagrave.com)
What is transcribed: Surname Cooper on each of the twelve indexed grounds, each zero result re-run unfiltered as a control; married surnames Talmage, Slockbower and Hornbecker on the two Cooper grounds; and given name plus married surname for women of the three counties with no recorded burial. Three Catholic grounds were not run. Munsell 1882 names nineteen grounds in the township ([I.258]); the other seven are not indexed. No gravestone was read; every value is the site's listing text.
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| referenced | John Cooper ?–1798 candidate | ||
| referenced | David Cooper 1775–1856 candidate | ||
| referenced | Cornelia Cooper 1841–1866 candidate | ||
| referenced | Eliakim Anderson candidate | ||
| referenced | Cummins C or O Cooper ?–1881 candidate | ||
| Sarah Cooper Talmage | deceased | Sarah (Cooper) Talmage 1773–1825 | burial: First Presbyterian Church Cemetery, Rockaway, Morris Co., New Jersey |
| referenced | Densey Irene (Slockbower) Hornbecker 1869 candidate | ||
| referenced | Charles Stanley Cooper 1892–1960 candidate | ||
| Sarah Kirkpatrick | deceased | Sarah (Cooper) Kirkpatrick 1776–1852 | |
| Beulah Ann Seward | deceased | Beulah Ann (Cooper) Seward 1800–1885 | |
| Elizabeth Bunn | deceased | Elizabeth (Cooper) Bunn 1785–1859 | |
| Rebecca Dilts Rodenbaugh Curtis | deceased | Rebecca D Curtis 1807 |
Transcription and notes
The twelve grounds, surname Cooper
| ground | locality | total memorials | Cooper |
|---|---|---|---|
| First Presbyterian Church Cemetery 1352048 | Rockaway | - | 35 |
| Denville Cemetery 203797 | Denville | - | 3 |
| Cook Cemetery 2374821 | Denville | 67 | none |
| Walton Family Burial Ground 2149784 | Rockaway | 15 | none |
| Scott Cemetery 100248 | Powerville | 33 | none |
| Winters Burying Ground 100299 | Marcella | 23 | none |
| Zeek Cemetery 2162154 | Marcella | 32 | none |
| Bostedo Family Cemetery 2577674 | Marcella | 1 (Abner Bostedo, Apr 1817 - 25 Sep 1890) | none |
| Marcella Union Cemetery 2253676 | Marcella | 415 | none |
| Hill Family Cemetery 2145772 | Franklin | 51 | none |
| Old Newfoundland Cemetery, a.k.a. Cuff Cemetery, 2174771 | Newfoundland, PASSAIC Co. | 66 | none |
| Rockaway Valley United Methodist Church Cemetery 1960388 | Boonton Twp | 1,809 | none |
Not run: Saint Cecilia (Rockaway), Saint Patricks (Rockaway) and Saint Francis (Denville).
From the unfiltered controls
- Cook Cemetery (67 memorials) includes "Maj John P Cook, 1788 - 24 Apr 1864", a veteran, with David, Jemima, Stephen H, Mary and Elizabeth Vanderhoof Cook.
- Walton Family Burial Ground (15 memorials) includes "Peter Doland, 1762 - 20 Jul 1821" and "Elizabeth Riche Doland, 1 Mar 1761 - 5 Nov 1852", each with a plot note reading "buried in the Walton Burial Ground in Mt. Hope, N.J.", and an Agnes Walton.
Married surnames, the twelve grounds
| surname | ground | result |
|---|---|---|
| Talmage | First Presbyterian Church Cem, Rockaway | 22 matching records - and one of them is [p.459] |
| Talmage | Denville Cemetery | none |
| Slockbower | First Presbyterian Church Cem, Rockaway | 4 - Cora L. Smith, Harvey Davenport, Maria P Nolan and Morris R Slockbower. No Densey, so [p.1703] is not found |
| Hornbecker | First Presbyterian Church Cem, Rockaway | none (the filter reaches this cemetery - Talmage and Slockbower both resolve its name in the page title) |
"Sarah Cooper Talmage, 25 Feb 1773 - 6 Oct 1825 (aged 52)", memorial 10483735, First Presbyterian Church Cemetery, Rockaway. Gravesite note: "Wife of Capt Job Talmage. Daughter of John Cooper and Sydia Beach." Bio: "wife of Captain Job Talmage". Panel: spouse Capt Job Talmage 1767-1845 (10483734, the adjacent memorial number) and child Lucy Talmage Lamson 1803-1886 (107679895). No photographs.
Married surnames, the three counties
| person | search | result |
|---|---|---|
| [p.459] Sarah (Cooper) Talmage | by cemetery, Rockaway | FOUND - 10483735, First Presbyterian Church Cem |
| [p.736] Sarah (Cooper) Kirkpatrick | Somerset Co., d. 1852 +/-10 | FOUND - 147200281, Liberty Corner Presbyterian. The memorial was already cited on her file; only the burial: key was empty |
| [p.498] Beulah Ann (Cooper) Seward | New Jersey | FOUND - the only Beulah Seward in the state - 13112482, Pleasant Hill Cem, Chester, the same ground as her brother in [G.200] |
| [p.474] Elizabeth (Cooper) Bunn | New Jersey, d. 1859 +/-10 | FOUND - 24054189, Fairmount First Presbyterian Churchyard, Hunterdon. Both day-exact dates match her file |
| [p.1703] Densey (Slockbower) Hornbecker | by cemetery, Rockaway | nil - 4 Slockbowers there, none Densey |
| [p.1702] Eulala (Cooper) Wildrick | New Jersey | no matches - controlled null |
| [p.2505] Emma (McDavitt) Rude | New Jersey | 6 hits, none born ~1876 - soft negative |
| [p.467] Mehitabel (Cooper) Davison | New Jersey | 3 hits, all Monmouth Co. initial-M matches, none her (she died 1797) |
| [p.1913] Gertrude (Cooper) Real | New Jersey | 1 hit, a Realini matched on the stem - no Gertrude Real indexed |
| [p.718] Mary (Cooper) Ayres | Morris Co., d. 1809 +/-10 | no matches - the AYERS spelling untried |
| [p.120] Rachel (Bryant) Stout | Morris Co. | no matches - Somerset and Hunterdon untried |
| [p.122] Margaret (McCord) Stout | New Jersey, d. 1885 +/-10 | 4 hits, none her - and New Jersey is probably the wrong state: she went to Springfield, Clark Co., Ohio |
| [p.358] Sarah (Cooper) Randolph | Morris Co., d. 1904 +/-10 | no matches |
Also run: Eliakim Seward (New Jersey) and Mary Thompson (Morris Co., d. 1920 +/- 5), no matches; Rebecca D Curtis (Hunterdon Co.), one match - memorial 141318973, Frenchtown Cemetery, titled "Rebecca Dilts Rodenbaugh Curtis", panel spouse "David Curtis Jr (1805-1872)".
Also run: Kirkpatrick in Somerset Co. (county_1924, deaths 1852 +/- 10), 7 matches, among them memorial 147200281, Liberty Corner Presbyterian Church Cemetery; Sarah Kirkpatrick in Morris Co., 1 match (Sarah J, d. 1929, Boonton).