Document D.263 · federal census · transcription: verbatim
1900 US Federal Census, Salt Creek Township, Reno Co., Kansas (Enumeration District 215, enumerated 18 Jun 1900) — the Charles F. Cooper household (Charles 39, Nettie 33, and sons Ernest, Levitt, Ward, Elden, Freddie).
- repository
- 1900 US Federal Census (Twelfth Census)
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Cooper, Charles F. | Charles Franklin Cooper 1861–1938 | ||
| Nettie Cooper | Catherine Jeanette (Wiley) Cooper 1867–1908 | ||
| Ernest Cooper | Ernest F Cooper 1887–1978 | ||
| Levitt Cooper | Charles Levitt Cooper 1890–1982 | ||
| Ward Cooper | Ward Walcott Cooper 1892–1986 | ||
| Elden Cooper | Elden Cooper 1896–1981 | ||
| Freddie Cooper | Freddie Cooper 1900–1918 |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.