Document D.470 · federal census · transcription: verbatim
1860 US Federal Census, Independence Twp, Warren Co., NJ - the John Cooper household (John 70 labourer, Ann 60, and 4 children).
- repository
- 1860 US Federal Census (Eighth Census)
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| John Cooper | John Cooper 1786–1867 | ||
| Ann Cooper | Anna (Antrim) Cooper 1795 | ||
| Levi Cooper | Levi H. Cooper 1831–1909 | ||
| Jane Cooper | Jane Cooper 1844 | ||
| Roderick B Cooper | Roderick Byanton Cooper 1838–1889 | ||
| John Seiner Cooper | John Wesley Sidner 1846–1923 |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.