Document D.598 · federal census · transcription: partial
1830 US Federal Census, Township of Independence, Warren County, New Jersey — the COMPLETE township: all 13 name pages (stamped 395-407, images 757-781 odd on DGS 005156947) plus all 13 continuation leaves, downloaded and read. The enumerator's own recapitulation on page 13 totals "345 heads of Families" — twelve pages of 28 and one of 9. Every head-of-family name read.
- repository
- 1830 US Federal Census (Fifth Census), Schedule of Heads of Families, form 'No. 4.'
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Israel Cooper | referenced | Israel Cooper 1750 | |
| Samuel Cooper | head | Samuel Cooper 1795–1871 | residence: 1830, Independence Twp, Warren Co., New Jersey |
| John Cooper | head | John Cooper 1786–1867 | residence: 1830, Independence Twp, Warren Co., New Jersey |
| Robert Cooper | head | Robert Cooper 1783–1863 | residence: 1830, Independence Twp, Warren Co., New Jersey |
| Joseph Cooper | head | Joseph Cooper 1785–1852 | residence: 1830, Independence Twp, Warren Co., New Jersey |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.