Document D.610 · federal census · transcription: verbatim
1860 U.S. federal census, Schedule 1 — Free Inhabitants in Independence, Warren County, New Jersey, page 54, dwelling 373 / family 149, lines 19–23. NARA M653 roll 711; enumerated 23 June 1860; P.O. Allamuchy.
- repository
- Ancestry, '1860 United States Federal Census' (collection 7667), record 55051196, image 4235195_00654 (image 20 of 47 in the Independence browse) — NARA M653, roll 711, FHL film 803711
- date
- 1860-06-23
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Jos Cooper | head | Joseph Cooper 1817–1893 candidate | residence: 1860, Independence Twp, Warren Co., New Jersey (P.O. Allamuchy) occupation: 1860, Farmer birth: about 1819, N Jersey (ditto) |
| Elizabeth | spouse | Elizabeth Cooper 1819–1888 candidate | birth: about 1821, N Jersey (ditto) |
| Edgar | child | Edgar Cooper 1846–1908 candidate | birth: about 1846, N Jersey (ditto) residence: 1860, Independence Twp, Warren Co., New Jersey |
| Halia | child | Athalia Scott (Cooper) Oliver 1853–1913 candidate | birth: about 1854, N Jersey (ditto) residence: 1860, Independence Twp, Warren Co., New Jersey |
| John Hanay[?] | other |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.