Document D.611 · federal census · transcription: verbatim
1850 U.S. federal census, Schedule I — Free Inhabitants in the Township of Roxbury, Morris County, New Jersey, page 203 (also numbered 407), dwelling 4 / family 4, lines 19–23. NARA M432 roll 458; enumerated 12 August 1850.
- repository
- Ancestry, '1850 United States Federal Census' (collection 8054), record 4544871, image 4201729_00411 (image 1 of 67 in the Roxbury browse) — NARA M432, roll 458, page 203a
- date
- 1850-08-12
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Joseph Cooper | head | Joseph Cooper 1817–1893 candidate | residence: 1850, Roxbury Twp, Morris Co., New Jersey occupation: 1850, Farmer birth: about 1819 |
| Elisabeth | spouse | Elizabeth Cooper 1819–1888 candidate | birth: about 1821 |
| Edgar | child | Edgar Cooper 1846–1908 candidate | birth: about 1847 residence: 1850, Roxbury Twp, Morris Co., New Jersey |
| Watson | child | Watson Cooper 1849 candidate | birth: about 1849 residence: 1850, Roxbury Twp, Morris Co., New Jersey |
| John Deremer | other |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.