Document D.666 · census population 1910 · transcription: verbatim
1910 U.S. census, Upper Mount Bethel Township (part of), Northampton Co., Pennsylvania, ED 124, sheet 4B, lines 70-75 (dwelling 90, family 90) — NARA T624
- repository
- FamilySearch, "United States, Census, 1910"; image ark 3:1:33S7-9RV2-ZPJ; index record 1:1:MGCC-TVR.
- date
- 1910-04-20
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Cooper Samuel J. | head | Samuel Jones Cooper 1869–1951 | residence: 1910, Upper Mount Bethel Twp, Northampton Co., PA occupation: 1910, Farmer, general farm |
| Lulu A | spouse | Lulu (Beers) Cooper 1869–1958 | residence: 1910, Upper Mount Bethel Twp, Northampton Co., PA |
| Elsie, 13 | child | Elsie (Cooper) Cruver 1897–1951 | residence: 1910, Upper Mount Bethel Twp, Northampton Co., PA |
| Lewis, 11 | child | Lewis Cooper 1899–1985 | residence: 1910, Upper Mount Bethel Twp, Northampton Co., PA |
| Ruth, 17 | child | Ruth C. (Cooper) Williams 1893–1989 | |
| Margery, 14 | child | Margery (Cooper) Snyder 1895–1984 |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.