Document E.37 · state census household · transcription: partial
Census of the State of New Jersey, 1915, County of Sussex, Andover Borough, sheet 3, line 37 - dwelling/family 66, the Warren E. Cooper household of six, with Martin W. McDavitt on the line immediately above; enumerated 5 June 1915 by Roy C. Van Syckle. Ancestry collection 61558, image 48182_554666-00005; NJSA reference L-15, film 59.
- repository
- New Jersey State Archive, Trenton - State Census of New Jersey, 1915; Reference Number L-15; Film Number 59
- collection
- New Jersey, U.S., State Census, 1915 - Ancestry collection 61558, record 2248362
- identifier
- Andover Borough, Sussex Co.; Sheet No. 3; line 37; dwelling 66 / family 66
- date
- 1915-06-05
View image on Ancestry (subscription required)
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Cooper Warren E | head | Warren Edgar Cooper 1874–1938 | birth: Nov 1874 residence: 5 Jun 1915, Andover Borough, Sussex Co., New Jersey - dwelling/family 66 |
| Carrie F. | spouse | Carrie F. (McDavitt) Cooper 1880–1957 | birth: Feb 1880 residence: 5 Jun 1915, Andover Borough, Sussex Co., New Jersey |
| Adolph | child | Adolph Stephen Cooper 1899–1949 | birth: Jun 1899 residence: 5 Jun 1915, Andover Borough, Sussex Co., New Jersey |
| Roland W | child | Roland Warren Cooper 1901–1971 | birth: Oct 1901 residence: 5 Jun 1915, Andover Borough, Sussex Co., New Jersey |
| Verna M | child | Verna M. (Cooper) Mark 1907–1978 | residence: 5 Jun 1915, Andover Borough, Sussex Co., New Jersey |
| Mrytle E | child | Myrtle E. (Cooper) Current 1910–1988 | residence: 5 Jun 1915, Andover Borough, Sussex Co., New Jersey |
| Martin W | other | Stephen McDavitt 1842–1914 candidate |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.