Document D.378 · federal census · transcription: verbatim
1880 US Federal Census, Schedule 1 Inhabitants - Oxford, Warren County, New Jersey; S.D. 1, E.D. 205, page 48 (stamped 0785); enumerated 11 June 1880 by W. S. Cooke.
- repository
- 1880 US Federal Census, Schedule 1 - Inhabitants
- identifier
- Enumerator W. S. Cooke.
- date
- 1880-06-11
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Cooper Calvin C | head | Calvin Chandler Cooper 1836–1919 | residence: 11 Jun 1880, Oxford, Warren Co., New Jersey occupation: 11 Jun 1880, Blacksmith |
| Rachel | spouse | Rachel (Jones) Cooper 1836–1918 | residence: 11 Jun 1880, Oxford, Warren Co., New Jersey |
| Eleanor J | child | Eleanor J. Cooper 1862–1934 | residence: 11 Jun 1880, Oxford, Warren Co., New Jersey |
| Samuel J | child | Samuel Jones Cooper 1869–1951 | residence: 11 Jun 1880, Oxford, Warren Co., New Jersey |
| Mary F | child | Mary Frances S. (Cooper) Sellinger 1872–1961 | residence: 11 Jun 1880, Oxford, Warren Co., New Jersey |
| Cooper Hannah | referenced |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.