Document D.665 · census population 1900 · transcription: verbatim
1900 U.S. census, Oxford Township, Warren Co., New Jersey, ED 195, sheet 1A, lines 36-45 (dwellings 9 and 10) — NARA T623
- repository
- FamilySearch, "United States, Census, 1900"; image ark 3:1:S3HT-DHGY-N6; index record 1:1:M9VW-M6B (Samuel J Cooper).
- date
- 1900-06-01
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Cooper Samuel J | head | Samuel Jones Cooper 1869–1951 | residence: 1900, Oxford Twp, Warren Co., NJ birth: Mar 1869, New Jersey occupation: 1900, Bookkeeper |
| Lulu A | spouse | Lulu (Beers) Cooper 1869–1958 | residence: 1900, Oxford Twp, Warren Co., NJ birth: Dec 1869, New Jersey |
| Ruth | child | Ruth C. (Cooper) Williams 1893–1989 | |
| Margery | child | Margery (Cooper) Snyder 1895–1984 | |
| Elsie | child | Elsie (Cooper) Cruver 1897–1951 | residence: 1900, Oxford Twp, Warren Co., NJ |
| Lewis | child | Lewis Cooper 1899–1985 | residence: 1900, Oxford Twp, Warren Co., NJ |
| Cooper Calvin C | head | Calvin Chandler Cooper 1836–1919 | residence: 1900, Oxford Twp, Warren Co., NJ birth: Mar 1836, New Jersey occupation: 1900, Carpenter |
| Rachel | spouse | Rachel (Jones) Cooper 1836–1918 | residence: 1900, Oxford Twp, Warren Co., NJ birth: Nov 1836, New Jersey |
| Elnor J. | child | Eleanor J. Cooper 1862–1934 | |
| Mary F. S. | child | Mary Frances S. (Cooper) Sellinger 1872–1961 |
Census pages show the enumeration only. What we have concluded about these people is on their own pages.