Document G.197 · index sweep · transcription: partial
Find a Grave search, surname Cooper, Sussex County, New Jersey: saved result listing of 28 May 2026 (19 pages, 132 memorials)
- repository
- Find a Grave (findagrave.com)
What is transcribed: All 132 rows of the listing are in the PDF. Transcribed here: the eight Coopers at Old Clove Church Cemetery, Wantage, which include all four rows with a death before 1850, and four further rows for people with catalog files. The other 120 rows are not transcribed.
People named
| As written | Role | Identified as | What this document says |
|---|---|---|---|
| Elias Cooper | deceased | Capt Elias Cooper 1783–1846 | burial: Old Clove Church Cemetery, Wantage, Sussex Co., New Jersey |
| William Cooper | deceased | ||
| Walter Cooper | deceased | ||
| Caroline Augusta Cooper | deceased | ||
| Roderick Byanton Cooper | deceased | Roderick Byanton Cooper 1838–1889 | |
| Alfred Cooper | deceased | Alfred L. Cooper 1877–1905 | |
| Samuel Cooper | deceased | Samuel Cooper 1832–1888 | |
| Warren Edgar Cooper | deceased | Warren Edgar Cooper 1874–1938 |
Transcription and notes
Old Clove Church Cemetery, Wantage - every Cooper row in the listing
| name as listed | dates as listed | memorial |
|---|---|---|
| Caroline Augusta Cooper | 30 Sep 1842 - 15 Nov 1846 | 8075831 |
| Dr Charles August Cooper | 1 Feb 1821 - 26 Mar 1894 | 249495316 |
| Elias Cooper | 19 Jul 1783 - 9 Sep 1846 | 11033011 |
| James H. Cooper | 21 Feb 1819 - 19 Nov 1876 | 11033019 |
| John J Cooper | 7 Mar 1855 - 7 Jan 1858 | 220598139 |
| Sarah Dodge Cooper | 4 May 1790 - 12 Jun 1872 | 11033014 |
| Walter Cooper | 28 Sep 1828 - 14 Aug 1830 | 11033017 |
| William Cooper | 14 Sep 1816 - 3 Mar 1842 | 8074613 |
No other row in the listing has a death before 1850.
Other rows
| name as listed | dates as listed | cemetery | memorial |
|---|---|---|---|
| Roderick Byanton Cooper | 1838 - 1 Mar 1889 | Tranquility Cemetery, Green Township; "Plot info: 116 Sect 1; NO GRAVESTONE" | 14794772 |
| Alfred Cooper | Sep 1877 - 1905 | Tranquility Cemetery, Green Township; "Plot info: 116 Sect 1; NO GRAVESTONE" | 14823699 |
| Samuel Cooper | 1832 - 26 Dec 1888 | Tranquility Cemetery, Green Township | 14794769 |
| Warren Edgar Cooper | Mar 1872 - 1938 | Andover Cemetery, Andover; "Plot info: Back Center" | 22570986 |